Browse our catalogue of products
146 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
003S-02038 | Service | Access to virus whole genome sequencing service at APHA | Any virus | No RG | DEFRA | 3,500€ | Free access available |
021V-06000 | Virus | Wesselsbron virus, Animal Human, 1971, Unknown | Wesselsbron virus | RG3 | DEFRA | 2,000€ | Free access available |
021V-06017 | Virus | Archival strain of Oropouche virus, Animal Human, Peru, IQT4083, TVP5315 | Oropouche virus | RG3 | DEFRA | 2,000€ | Free access available |
021V-06016 | Virus | Archival strain of Oropouche virus, Human, Trinidad and Tobago, TRVL9760, TVP 14297 | Oropouche virus | RG3 | DEFRA | 2,000€ | Free access available |
021V-06015 | Virus | Archival strain of Oropouche virus, Human, Panama, ML 445252, TVP192552 | Oropouche virus | RG3 | DEFRA | 2,000€ | Free access available |
021V-06001 | Virus | Mayaro virus, Animal Human, 1959, Unknown | Mayaro virus | RG3 | DEFRA | 2,000€ | Free access available |
021V-05999 | Virus | Bagaza virus, Animal, 1988, Unknown | Bagaza virus | RG2 | DEFRA | 2,000€ | Free access available |
021V-05997 | Virus | Tembusu virus, Animal Human, 1968, Unknown, 3334 p12 | Tembusu virus | RG2 | DEFRA | 2,000€ | Free access available |
021N-05838 | Nucleic Acid | Rabbit Haemorrhagic Disease Virus 2 (RHDV-2) strain 106-13 RNA | Rabbit hemorrhagic disease virus 2 | No RG | DEFRA | 200€ | Free access available |
021V-05813 | Virus | SARS-CoV-2/England/M09-22/2022, Human, Omicron BA.2, B.1.1.529.2.9 | SARS-CoV-2 omicron BA.2 | RG3 | DEFRA | 2,000€ | Free access available |
021V-05812 | Virus | SARS-CoV-2/England/M07-22/2022, Human, Omicron BA.2, B.1.1.529.2 | SARS-CoV-2 omicron BA.2 | RG3 | DEFRA | 2,000€ | Free access available |
021V-05811 | Virus | SARS-CoV-2/England/M02-22/2022, Human, Omicron BA.2, B.1.1.529 | SARS-CoV-2 omicron BA.2 | RG3 | DEFRA | 2,000€ | Free access available |
021V-05620 | Virus | Bovine adenovirus A, WBR50 | Bovine adenovirus A | RG2 | DEFRA | 500€ | Free access available |
021V-05482 | Virus |
Bovine viral diarrhea virus 1, Oregon C24V
Reference Strain |
Bovine viral diarrhea virus 1 | RG2 | DEFRA | 500€ | Free access available |
021V-05456 | Virus | Avian orthoavulavirus 1 (Pigeon paramyxovirus), Animal, 2023, United Kingdom, VI.2.1.1.2.2, AV593-15 | Avian orthoavulavirus 1 (Pigeon paramyxovirus) | RG3 | DEFRA | 2,000€ | Free access available |
021S-05405 | Service | APHA - Training Course: Diagnostic tools for Bovine Leukemia (Leukosis) Virus | Bovine leukemia virus | RG2 | DEFRA | 5,000€ | Free access available |
021V-04764 | Virus | Live Lagos Bat Virus Lineage C | Lagos bat lyssavirus lineage C | RG3 | DEFRA | 2,000€ | Free access available |
021N-03978 | Nucleic Acid | West Caucasian Bat Lyssavirus, cDNA | West Caucasian bat lyssavirus | No RG | DEFRA | 500€ | Free access available |
021V-03976 | Virus | Live West Caucasian Bat Lyssavirus | West Caucasian bat lyssavirus | RG3 | DEFRA | 2,000€ | Free access available |
021V-04652 | Virus | Usutu Virus, Blackbird, 2020, United Kingdom, genotype Africa 3.2, strain XT-614-20/27-8-2020 | Usutu virus | RG2 | DEFRA | 2,000€ | Free access available |
021N-04617 | Nucleic Acid |
Bovine Viral Diarrhoea Virus, Type 1 (Ho916), RNA
Reference Strain |
Bovine viral diarrhoea virus 1 | No RG | DEFRA | 550€ | Free access available |
021N-04618 | Nucleic Acid | Bovine Viral Diarrhoea Virus, Type 2 (1362727), RNA | Bovine viral diarrhoea virus | No RG | DEFRA | 550€ | Free access available |
021V-04081 | Virus |
Live Bovine Viral Diarrhoea Virus, type 1 Ho916
Reference Strain |
Bovine viral diarrhoea virus 1 | RG2 | DEFRA | 1,050€ | Free access available |
003v-EVA1002 | Virus | Live Fowl pox virus, 92 | Fowlpox virus | RG2 | DEFRA | 1,036.42€ | Free access available |
003V-00831 | Virus | Live European Bat Lyssavirus Type 2, RV594 | European bat lyssavirus 2 | RG3 | DEFRA | 2,000€ | Free access available |