Browse our catalogue of products
1721 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001K-05693 | Detection Kit | Lyophilized Primers and Probe for detection of Chikungunya virus (Taqman) | Lyophilized ready-to-use primers and probe (Lyoph-P&P, 96 rxns in the form of 24x4 rxns) for real time RT-PCR of chikungunya virus (Taqman) SOPs in the attached pdf. Disclaimer: This product does not contain the polymerase. For RUO (research use only). | Chikungunya virus | Chikungunya virus | In stock | No RG | AMU | 345€ | View all details on this product . . . | Free access available | |||
001N-06157 | Nucleic Acid | RNA of Usutu virus strain UVE/USUV/2023/FR/CNR_Cx36-2 | Genomic RNA from culture supernatant of Usutu virus strain UVE/USUV/2023/FR/CNR_Cx36-2 50µL provided in AVE buffer (without RNA carrier). | Usutu virus | Usutu virus | UVE/USUV/2023/FR/CNR_Cx36-2 | Available within 2 weeks | No RG | AMU | 300€ | View all details on this product . . . | Free access available | ||
007N-EVA274 | Nucleic Acid | Crimean-Congo hemorrhagic fever virus RNA (strain Kosova Hoti) | RNA extracted from infected cell culture supernatant | Crimean-Congo hemorrhagic fever orthonairovirus | Crimean-Congo hemorrhagic fever virus | Kosovo Hoti | In stock | RG1 | UL | 1,500€ | View all details on this product . . . | Free access available | ||
001V-03109 | Virus | Dengue virus 4, strain UVE/DENV-4/1997/TH/ThD4_0476_97 | Freeze-dried Dengue virus 4, strain UVE/DENV-4/1997/TH/ThD4_0476097, Thailande 1997, complete genome. It was produced by ISA method from "ThD4_0476_97" genbank sequence. | Dengue virus | Dengue virus | UVE/DENV-4/1997/TH/ThD4_0476097 | Silver | In stock | RG3 | AMU | 700€ | View all details on this product . . . | Free access available | |
012N-06042 | Nucleic Acid | Mpox virus Clade 1b DNA | Viral DNA extracted from a Monkeypox virus clade 1b infected Vero cell culture supernatants | Monkeypox virus | MpxV/PHAS-506/Passage-03/SWE/2024_09_11 | In stock | No RG | FoHM | 800€ | View all details on this product . . . | Free access available | |||
012V-06039 | Virus |
Mpox virus Clade 1b
Reference Strain |
Infectious culture supernatant of MPox virus (Clade 1b), fully sequenced. The virus culture supernatant is cleared of cell debris by centrifugation before being aliquoted in tubes and saved in a freezer. | Monkeypox virus | MpxV/PHAS-506/Passage-03/SWE/2024_09_11 | Silver | In stock | RG3 | FoHM | 1,500€ | View all details on this product . . . | Free access available | ||
004N-EVA454 | Nucleic Acid | Hanta Plasmid | Hanta virus plasmid for in vitro transcription. The target region of a specific PCR assay was amplified and cloned. | Orthohantavirus | Hantavirus | Silver | Available within 4 weeks | RG1 | CUB | 750€ | View all details on this product . . . | Free access available | ||
004N-EVA273 | Nucleic Acid | Hanta IVT | In vitro transcribed RNA for Hantavirus nested PCR. | Orthohantavirus | Hantavirus | Available within 4 weeks | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | |||
004N-EVA1439 | Nucleic Acid | Chikungunya virus RNA | Viral RNA extracted from infected cell culture lysate. | Chikungunya virus | Chikungunya virus | Mauritius 899 | Available within 4 weeks | RG1 | CUB | 750€ | View all details on this product . . . | Free access available | ||
004N-EVAg1602 | Nucleic Acid | Zika virus IVT V | A specific RT-PCR was performed on KJ776791. The product was cloned into a vector, sequenced an in vitro transcribed. In vitro transcript: Vector Sequence: 1-36, 634-723 Insert Sequence: 37-633 | Zika virus | Zika | In stock | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | |||
004N-EVAg1601 | Nucleic Acid | Zika virus IVT IV | A specific RT-PCR was performed on KJ776791. The product was cloned into a vector, sequenced an in vitro transcribed. In vitro transcript: Vector Sequence: 1-36, 674-763 Insert Sequence: 37-673 | Zika virus | Zika virus | In stock | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | |||
004N-EVAg1600 | Nucleic Acid | Zika virus IVT III | A specific RT-PCR was performed on KJ776791. The product was cloned into a vector, sequenced an in vitro transcribed. In vitro transcript: Vector Sequence: 1-36, 638-727 Insert Sequence: 37-637 | Zika virus | Zika | In stock | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | |||
004N-EVAg1599 | Nucleic Acid | Zika virus IVT II | A specific genome region was amplified by PCR, cloned into a vector and in vitro transcribed. In vitro transcript: Vector Sequence: 1-36, 632-721 Insert Sequence: 37-631 | Zika virus | Zika | In stock | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | |||
004N-EVAg1598 | Nucleic Acid | Zika virus IVT I | A specific RT-PCR was performed on KJ776791. The product was cloned into a vector, sequenced and in vitro transcribed. In vitro transcript: Vector Sequence: Position 1-36, 727-816 Insert Sequence: Position 37-726 | Zika virus | Zika | In stock | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | |||
004K-02175 | Detection Kit | MERS-CoV (hCoV-EMC) upstream E (upE) assay Kit | Real time detection kit for MERS CoV targeting the envelope gene (upE) that contains positive control, primers and probe. | Middle East respiratory syndrome-related coronavirus | MERS Cov | In stock | No RG | CUB | 750€ | View all details on this product . . . | Free access available | |||
004K-02176 | Detection Kit | MERS-CoV (hCoV-EMC) 1A assay (confirmatory assay) | Real time detection kit for MERS CoV targeting the "ORF 1a" containing positive control, primers and probe. | Middle East respiratory syndrome-related coronavirus | MERS Cov | In stock | No RG | CUB | 750€ | View all details on this product . . . | Free access available | |||
026N-03460 | Nucleic Acid | JEV IVT | In vitro transcribed RNA for a specific JEV (Japanese encephalitis virus) real time PCR, here: NS2A (Ref: Article Source: Development of an improved RT-qPCR Assay for detection of Japanese encephalitis virus (JEV) RNA including a systematic review and comprehensive comparison with published methods Bharucha T, Sengvilaipaseuth O, Vongsouvath M, Vongsouvath M, Davong V, et al. (2018) Development of an improved RT-qPCR Assay for detection of Japanese encephalitis virus (JEV) RNA including a systematic review and comprehensive comparison with published methods. PLOS ONE 13(3): e0194412. https://doi.org/10.1371/journal.pone.0194412) | Japanese encephalitis virus | Japanese encephalitis virus | In stock | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | |||
025A-06146 | Antibody or Hybridoma | Anti-Lleida Bat Lyssavirus | Rabbit polyclonal antiserum raised against formalin-inactivated Lleida Bat Lyssavirus. The antiserum has been shown to specifically neutralize Lleida bat lyssavirus. | Rhabdoviridae | Lleida Bat Lyssavirus | LLEBV | 131989 | Bronze | In stock | No RG | IZSVe | 500€ | View all details on this product . . . | Free access available |
007N-06148 | Nucleic Acid | pVSV-GFP | plasmid encoding the VSV antigenome and encoding GFP for producing recombinant VSV | Rhabdoviridae | vesicular stomatitis virus | Platinum | In stock | No RG | UNIBAS | 675€ | View all details on this product . . . | Free access available | ||
024V-04684 | Virus |
Nipah virus (Inactivated virus)
Reference Strain |
Nipah virus | Nipah henipavirus | Nipah virus | Malaysia | EUKK 19817 | Platinum | In stock | No RG | CSIRO | 1,000€ | View all details on this product . . . | Free access available |
017V-06133 | Virus |
Louis Pasteur 2061 /Vero 16 pass. rabies strain
Vaccinal strain |
This Rabies virus [L. Pasteur 2061 /Vero 16 pass] is freeze dried and stored at 4°C. L. Pasteur 2061 /Vero 16 pass has been fully sequenced. | Rabies lyssavirus | Rabies virus L. Pasteur 2061 /Vero 16 pass | Gold | In stock | RG3 | IP | 2,000€ | View all details on this product . . . | Free access available | ||
001V-03105 | Virus | Dengue virus 1, strain UVE/DENV-1/1972/MY/P72-1244 | Freeze-dried Dengue virus 1, strain UVE/DENV-1/1972/MY/P72-1244, Malaysia 1972, Complete genome. It was produced by ISA method from "Dengue virus type 1 isolate P72-1244" genbank sequence. | Dengue virus | Dengue virus 1 | UVE/DENV-1/1972/MY/P72-1244 | Platinum | In stock | RG3 | AMU | 700€ | View all details on this product . . . | Free access available | |
001V-03106 | Virus | Dengue virus 2, strain UVE/DENV-2/2008/PG/BID-V2618 | Freeze-dried Dengue virus 2, strain UVE/DENV-2/2008/PG/BID-V2618, Papua New Guinea 2008, complete genome. It was produced by ISA method from "Dengue virus 2 isolate DENV-2/PG/BID-V2618/2008" genbank sequence. | Dengue virus | Dengue virus 2 | UVE/DENV-2/2008/PG/BID-V2618 | Platinum | In stock | RG3 | AMU | 700€ | View all details on this product . . . | Free access available | |
001V-03107 | Virus | Dengue virus 2, strain UVE/DENV-2/2008/MY/DKD811 | Freeze-dried Dengue virus 2, strain UVE/DENV-2/2008/MY/DKD811, Malaysia 2008, complete genome. It was produced by ISA method from "Dengue virus 2 isolate DKD811" genbank sequence. | Dengue virus | Dengue virus | UVE/DENV-2/2008/MY/DKD811 | Platinum | In stock | RG3 | AMU | 700€ | View all details on this product . . . | Free access available | |
001V-03108 | Virus | Dengue virus 3, strain UVE/DENV3/BR/D3LIMHO/2006 | Freeze-dried Dengue virus 3, strain UVE/DENV3/BR/D3LIMHO/2006, Brazil 2006, complete genome. It was produced by ISA method from "DENV3/BR/D3LIMHO/2006" genbank sequence. | Dengue virus | Dengue virus | UVE/DENV3/BR/D3LIMHO/2006 | Silver | In stock | RG3 | AMU | 700€ | View all details on this product . . . | Free access available |