Browse our catalogue of products
115 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
021V-06095 | Virus | Aquabirnavirus, Marble goby (Oxyeleotris marmorata), 1993, Thailand, isolate C2 (M4/1/93a), Serogroup C | Aquabirnavirus serogroup C | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
021V-06094 | Virus | Aquabirnavirus, Marble goby (Oxyeleotris marmorata), 1993, Thailand, isolate C1 (M4/1/93a), Serogroup C | Aquabirnavirus serogroup C | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
021V-06093 | Virus | Aquabirnavirus, Marble goby (Oxyeleotris marmorata), 1993, Thailand, isolate T2 (M5/3/93) | Aquabirnavirus serogroup C | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
029V-05164 | Virus | Pothos latent virus, isolate PLAVIT-Poth8 | Pothos latent virus | RG1 | CNR | 300€ | Free access available |
001v-EVA139 | Virus | Wesselsbron virus, strain UVE/WESSV/UNK/ZA/SAH-177 99871-2 | Wesselsbron virus | RG3 | AMU | 700€ | Free access available |
027V-05535 | Virus | Carnation latent virus (CLV) isolate DSMZ PV-0365 | Carnation latent virus | RG1 | DSMZ | 180€ | Free access available |
022V-05485 | Virus | Caprine alphaherpesvirus 1 | Caprine alphaherpesvirus 1 | RG2 | FLI | 1,230€ | Free access available |
027V-04463 | Virus | Amaranthus leaf mottle virus (AmLMV) isolate DSMZ PV-0363 | Amaranthus leaf mottle virus | RG1 | DSMZ | 150€ | Free access available |
029N-05165 | Nucleic Acid | Pothos latent virus cDNA clone | Pothos latent virus | RG1 | CNR | 200€ | Free access available |
027V-05132 | Virus | Potato virus Y (PVY) isolate DSMZ PV-0403 | Potato virus Y | RG1 | DSMZ | 180€ | Free access available |
027V-05131 | Virus | Papaya ringspot virus (PRSV) isolate DSMZ PV-0402 | Papaya ringspot virus | RG1 | DSMZ | 180€ | Free access available |
027V-05130 | Virus | Papaya ringspot virus (PRSV) isolate DSMZ PV-0401 | Papaya ringspot virus | RG1 | DSMZ | 180€ | Free access available |
027V-05127 | Virus | Zucchini yellow fleck virus (ZYFV) isolate DSMZ PV-0379 | Zucchini yellow fleck virus | RG1 | DSMZ | 180€ | Free access available |
027V-05057 | Virus | Peru tomato mosaic virus (PTV) isolate DSMZ PV-0399 | Peru tomato mosaic virus | RG1 | DSMZ | 180€ | Free access available |
001V-02344 | Virus | Japanese encephalitis virus, strain UVE/JEV/UNK/TW/RP9-190 | Japanese encephalitis virus | RG3 | AMU | 675€ | Free access available |
027V-04700 | Virus | Melon necrotic spot virus (MNSV) isolate DSMZ PV-0378 | Melon necrotic spot virus | RG1 | DSMZ | 150€ | Free access available |
021N-04617 | Nucleic Acid |
Bovine Viral Diarrhoea Virus, Type 1 (Ho916), RNA
Reference Strain |
Bovine viral diarrhoea virus 1 | No RG | DEFRA | 550€ | Free access available |
027V-04624 | Virus | Watermelon mosaic virus (WMV) isolate DSMZ PV-0394 | Watermelon mosaic virus (WMV) | RG1 | DSMZ | 150€ | Free access available |
021V-04081 | Virus |
Live Bovine Viral Diarrhoea Virus, type 1 Ho916
Reference Strain |
Bovine viral diarrhoea virus 1 | RG2 | DEFRA | 1,050€ | Free access available |
027V-04575 | Virus | Pelargonium necrotic spot virus (PNSV) isolate DSMZ PV-0371 | Pelargonium necrotic spot virus | RG1 | DSMZ | 150€ | Free access available |
027V-04531 | Virus | Cowpea aphid-borne mosaic virus (CABMV) isolate DSMZ PV-0396 | Cowpea aphid-borne mosaic virus | RG1 | DSMZ | 150€ | Free access available |
027V-04529 | Virus | Clover yellow vein virus (ClYVV) isolate DSMZ PV-0367 | Clover yellow vein virus | RG1 | DSMZ | 150€ | Free access available |
001v-EVA145 | Virus | Murrey Valley Encephalitis Virus strain UVE/MVEV/UNK/AU/3329 | Murray Valley encephalitis virus | RG3 | AMU | 700€ | Free access available |
014V-02127 | Virus |
Pasteur Virus vaccine strain, 93128MAR, BSR adapted
Vaccinal strain |
RABV | RG3 | IP | 2,000€ | Free access available |
014V-02231 | Virus |
Pasteur Virus vaccine strain (PV), isolate 93127FRA, BSR adapted
Vaccinal strain |
RABV | RG3 | IP | 1,000€ | Free access available |