Browse our catalogue of products
185 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
025V-04922 | Virus | Swine influenza A/swine/Italy/20-69081-12/2020 isolated in Italy (Veneto region) in 2020_AvH1N2 | Swine influenza A/swine/Italy/20-69081-12/2020 isolated in Italy (Veneto region) in 2020_AvH1N2 | Influenza A virus | A/swine/Italy/20-69081-12/2020 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025V-04923 | Virus | Swine influenza A/swine/Italy/20-98963-3/2020 isolated in Italy (Veneto region) in 2020_HuH1N1 | Swine influenza A/swine/Italy/20-98963-3/2020 isolated in Italy (Veneto region) in 2020_HuH1N1 | Influenza A virus | A/swine/Italy/20-98963-3/2020 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025A-04797 | Antibody or Hybridoma | Swine influenza virus (SIV) (avH1N2 subtype) polyclonal antibodies, raised in swine. | Swine serum containing polyclonal antibodies against avH1N2 swine influenza virus. | Orthomyxoviridae, Alphainfluenzavirus, Influenza A virus | A/swine/Italy/19-163539-11/2019 | Bronze | In stock | RG1 | IZSVe | 100€ | View all details on this product . . . | Free access available | ||
025A-04796 | Antibody or Hybridoma | Swine influenza virus (SIV) (avH1N2 subtype) polyclonal antibodies, raised in swine. | Swine serum containing polyclonal antibodies against avH1N2 swine influenza virus. | Orthomyxoviridae, Alphainfluenzavirus, Influenza A virus | A/swine/Italy/13-163032/2013 | Bronze | In stock | RG1 | IZSVe | 100€ | View all details on this product . . . | Free access available | ||
025A-04795 | Antibody or Hybridoma | Swine influenza virus (SIV) (H1N2 subtype) polyclonal antibodies, raised in swine. | Swine serum containing polyclonal antibodies against H1N2 swine influenza virus. | Orthomyxoviridae, Alphainfluenzavirus, Influenza A virus | A/swine/Italy/13-139329/2013 | Bronze | In stock | RG1 | IZSVe | 100€ | View all details on this product . . . | Free access available | ||
025A-04794 | Antibody or Hybridoma | Swine influenza virus (SIV) (huH1N2 subtype) polyclonal antibodies, raised in swine. | Swine serum containing polyclonal antibodies against huH1N2 swine influenza virus. | Orthomyxoviridae, Alphainfluenzavirus, Influenza A virus | A/swine/Italy/18-170856-1/2018 | Bronze | In stock | RG1 | IZSVe | 100€ | View all details on this product . . . | Free access available | ||
025V-04779 | Virus | Minute Virus of Canines isolate 12VIR4033 isolated from faeces of a dog, collected in 2012 in Italy. | Minute Virus of Canines isolate 12VIR4033 isolated from faeces of a dog, collected in 2012 in Italy. | Parvoviridae, Parvovirinae, Bocaparvovirus | Minute Virus of Canines | 12VIR4033 | Platinum | In stock | RG2 | IZSVe | 750€ | View all details on this product . . . | Free access available | |
025A-04869 | Antibody or Hybridoma | Anti-West Caucasian Bat Lyssavirus | Rabbit polyclonal antiserum raised against formalin-inactivated West Caucasian bat lyssavirus. The antiserum has been shown to specifically neutralize West Caucasian bat lyssavirus. | European bat 1 lyssavirus | West Caucasian bat lyssavirus | WCBV or WCBL | 20RD748 | Bronze | In stock | No RG | IZSVe | 500€ | View all details on this product . . . | Free access available |
025V-04867 | Virus | Tick Borne Encephalitis Virus, TBEV-Eu, Italy 2021 | Freeze-dried Tick Borne Encephalitis Virus, strain 21RD815, isolated from Capreolus capreolu | Tick-borne encephalitis virus | Tick-borne encephalitis virus | TBEV-Eu | 21RD815 | Gold | In stock | RG3 | IZSVe | 1,500€ | View all details on this product . . . | Free access available |
025V-04866 | Virus | Live West Caucasian bat lyssavirus: | Live West Caucasian bat lyssavirus in tissue culture supernatant. This lyssavirus [WCBV/Arezzo/Italy/cat/2020] has been cultured in BSR cells (a clone of BHK21), titrated and fully genome sequenced. | European bat 1 lyssavirus | West Caucasian bat lyssavirus | WCBV or WCBL | 20RD748 | Platinum | In stock | RG3 | IZSVe | 2,000€ | View all details on this product . . . | Free access available |
025V-04666 | Virus |
Lymphocystis virus 18 ITT-V/38
Reference Strain |
LCDV 18 ITT-V/38 | Iridoviridae, Alphairidovirinae, Lymphocystivirus | Lymphocystis virus 18 ITT-V/38 | Lymphocystis virus 18 ITT-V/38 | Silver | In stock | RG1 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
025V-04784 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 14VIR687/3 isolated from intestine of a cat, collected in 2014 in Italy (Friuli Venezia Giulia region) | Feline Parvovirus, Panleukopenia Virus isolate 14VIR687/3 isolated from intestine of a cat, collected in 2014 in Italy (Friuli Venezia Giulia region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 14VIR687/3 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
025V-04783 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 13VIR4197/2 isolated from intestine of a cat, collected in 2013 in Italy (Friuli Venezia Giulia region) | Feline Parvovirus, Panleukopenia Virus isolate 13VIR4197/2 isolated from intestine of a cat, collected in 2013 in Italy (Friuli Venezia Giulia region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 13VIR4197/2 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
025V-04782 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 21DIAPD141/6 isolated from intestine of a cat, collected in 2021 in Italy (Veneto region) | Feline Parvovirus, Panleukopenia Virus isolate 21DIAPD141/6 isolated from intestine of a cat, collected in 2021 in Italy (Veneto region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 21DIAPD141/6 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
025V-04781 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 17DIAPD1628/13 isolated from intestine of a cat, collected in 2017 in Italy (Veneto region) | Feline Parvovirus, Panleukopenia Virus isolate 17DIAPD1628/13 isolated from intestine of a cat, collected in 2017 in Italy (Veneto region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 17DIAPD1628/13 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
025V-04780 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 19DIAPD51623/15 isolated from intestine of a cat, collected in 2019 in Italy (Friuli Venezia Giulia region region) | Feline Parvovirus, Panleukopenia Virus isolate 19DIAPD51623/15 isolated from intestine of a cat, collected in 2019 in Italy (Friuli Venezia Giulia region region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 19DIAPD51623/15 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
025V-04489 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/BS/253/Apr86
Reference Strain |
Novirhabdovirus IHN genotype strain IHNV/O.mykiss/I/BS/253/Apr86 | Rhabdoviridae | IHNV/O.mykiss/I/BS/253/Apr86 | IHNV/O.mykiss/I/BS/253/Apr86 | Silver | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
025V-04683 | Virus |
Lymphocystis virus 94 ITT-V/26
Reference Strain |
Lymphocystis virus 94 ITT-V/26 | Iridoviridae, Alphairidovirinae, Lymphocystivirus | Lymphocystis virus 94 ITT-V/26 | Lymphocystis virus 94 ITT-V/26 | Silver | In stock | RG1 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
025V-04660 | Virus | Swine influenza A/swine/Italy/16-53613/2016 isolated in Italy (Veneto region) in 2016_H1N1 PDM | Swine influenza A/swine/Italy/16-53613/2016 isolated in Italy (Veneto region) in 2016_H1N1 PDM | Influenza A virus | A/swine/Italy/16-53613/2016 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025V-04659 | Virus | Swine influenza A/swine/Italy/15-114019/2015 isolated in Italy (Veneto region) in 2015_H1N2 | Swine influenza A/swine/Italy/15-114019/2015 isolated in Italy (Veneto region) in 2015_H1N2 | Influenza A virus | A/swine/Italy/15-114019/2015 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025V-04658 | Virus | Swine influenza A/swine/Italy/16-28766/2016 isolated in Italy (Veneto region) in 2016_H1N2 | Swine influenza A/swine/Italy/16-28766/2016 isolated in Italy (Veneto region) in 2016_H1N2 | Influenza A virus | A/swine/Italy/16-28766/2016 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025V-04657 | Virus | Swine influenza A/swine/Italy/14-99219/2014 isolated in Italy (Veneto region) in 2014_H3N2 | Swine influenza A/swine/Italy/14-99219/2014 isolated in Italy (Veneto region) in 2014_H3N2 | Influenza A virus | A/swine/Italy/14-99219/2014 | Platinum | In stock | RG2 | IZSVe | 1,000€ | View all details on this product . . . | Free access available | ||
025V-04656 | Virus | Swine influenza A/swine/Italy/15-133839/2015 isolated in Italy (Veneto region) in 2015_H1N2 | Swine influenza A/swine/Italy/15-133839/2015 isolated in Italy (Veneto region) in 2015_H1N2 | Influenza A virus | A/swine/Italy/15-133839/2015 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025V-04655 | Virus | Swine influenza A/swine/Italy/14-30549/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 | Swine influenza A/swine/Italy/14-30549/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 | Influenza A virus | A/swine/Italy/14-30549/2014 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025V-04654 | Virus | Swine influenza A/swine/Italy/14/123611/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 PDM | Swine influenza A/swine/Italy/14/123611/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 PDM | Influenza A virus | A/swine/Italy/14/123611/2014 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available |