Browse our catalogue of products
97 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
014V-03020 | Virus | Human Influenza A(H1N1)pdm09 virus, A/Nord_pas_de_Calais/2289/2010, epidemic isolate | Influenza A virus | RG2 | IP | 500€ | Free access available |
014V-03028 | Virus | Human Influenza A(H3N2) virus, A/Pays de Loire/0005/2011, epidemic isolate | Influenza A virus | RG2 | IP | 500€ | Free access available |
006N-04198 | Nucleic Acid | CMV RNA3 SK21 | Cucumber mosaic virus | No RG | BMC-SAS | 300€ | Free access available |
028V-04158 | Virus | Physostegia chlorotic mottle virus | Physostegia chlorotic mottle virus | RG1 | JKI | 200€ | Free access available |
028V-04159 | Virus | Alfalfa associated nucleorhabdovirus | Alfalfa associated nucleorhabdovirus | RG1 | JKI | 200€ | Free access available |
028V-04154 | Virus | Asparagus virus 1 | Asparagus virus 1 | RG1 | JKI | 200€ | Free access available |
028V-04156 | Virus | Cucumber green mottle mosaic virus | Cucumber green mottle mosaic virus | RG1 | JKI | 200€ | Free access available |
028V-04160 | Virus | Cucumber mosaic virus | Cucumber mosaic virus | RG1 | JKI | 200€ | Free access available |
028V-04161 | Virus | Carrot necrotic dieback virus | Carrot necrotic dieback virus | RG1 | JKI | 200€ | Free access available |
028V-04153 | Virus | Clover yellow vein virus | Clover yellow vein virus | RG1 | JKI | 200€ | Free access available |
011N-02992 | Nucleic Acid | Norovirus GII.4 VP1 - mammalian expression vector | Norovirus | No RG | ERASMUS-MC | 500€ | Free access available |
011N-02993 | Nucleic Acid | Norovirus GI.3 P-domain - bacterial expression vector | Norovirus | No RG | ERASMUS-MC | 500€ | Free access available |
011N-02994 | Nucleic Acid | Norovirus GII.2 P-domain - bacterial expression vector | Norovirus | No RG | ERASMUS-MC | 500€ | Free access available |
011N-02995 | Nucleic Acid | Norovirus GII.3 P-domain - bacterial expression vector | Norovirus | No RG | ERASMUS-MC | 500€ | Free access available |
011N-02996 | Nucleic Acid | Norovirus GII.4 P-domain - bacterial expression vector | Norovirus | No RG | ERASMUS-MC | 500€ | Free access available |
017V-03085 | Virus |
Rabies Virus CVS-11
Reference Strain |
Rabies virus CVS-11 | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03322 | Virus |
ERA rabies virus strain
Reference Strain |
Rabies virus | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03323 | Virus |
SAD Rabies Virus Strain
Reference Strain |
Rabies virus | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03324 | Virus | Duvenhage lyssavirus | Duvenhage lyssavirus | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03329 | Virus | Lagos bat lyssavirus | Lagos bat virus 640/80 | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03332 | Virus | Rabies virus canid variant or biotype | Rabies virus canid variant or biotype 428/18 | RG3 | ARC-OVI | 2,000€ | Free access available |
007N-02824 | Nucleic Acid | Dengue (type 1), virus RNA | Dengue virus 1 | RG1 | UL | 1,000€ | Free access available |