Browse our catalogue of products
70 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
021V-06104 | Virus | Spring viraemia of Carp virus, goldfish (Carassius auratus), 2011, UK ex China, genogroup 1a (Asian), subgroup 1ai | Spring viraemia of carp virus | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
029V-05988 | Virus | Aeonium ringspot virus, isolate PV7BA | Aeonium ringspot virus | RG1 | CNR | 400€ | Free access available |
029V-05707 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato, isolate PLAVIT-T1056 | tomato spotted wilt virus | RG1 | CNR | 200€ | Free access available |
029V-05706 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato, isolate PLAVIT-T1055 | tomato spotted wilt virus | RG1 | CNR | 200€ | Free access available |
026V-05301 | Virus | Encephalomyocarditis virus, Animal, 2011, Italy, EMCV 643226/2011 | Encephalomyocarditis virus | RG2 | IZSLER | 550€ | Free access available |
026V-05359 | Virus | Murine pneumonia virus, Animal, 2011, Italy | Murine pneumonia virus | RG2 | IZSLER | 550€ | Free access available |
026V-05414 | Virus | Sendai virus, Animal, 2011, Italy, MPIV-2 Sendai | Sendai virus | RG2 | IZSLER | 550€ | Free access available |
026V-05415 | Virus | Sendai virus, Animal, 2011, Italy, MPIV-3 Sendai | Sendai virus | RG2 | IZSLER | 550€ | Free access available |
026V-05361 | Virus | Sendai virus, Animal, 2011, Italy, MPIV-1 Sendai | Sendai virus | RG2 | IZSLER | 550€ | Free access available |
024V-05449 | Virus |
Avian orthoavulavirus 1 (Pigeon paramyxovirus), APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11) Inactivated Antigen
Reference Strain |
Avian orthoavulavirus 1 (Pigeon paramyxovirus) | No RG | CSIRO | 500€ | Free access available |
029N-05462 | Nucleic Acid | Aeonium ringspot virus, complete cDNA clones | Aeonium ringspot virus | RG1 | CNR | 400€ | Free access available |
024V-04369 | Virus |
Avian orthoavulavirus 1 (Pigeon paramyxovirus), APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11)
Reference Strain |
Avian orthoavulavirus 1 (Pigeon paramyxovirus) | RG2 | CSIRO | 500€ | Free access available |
027V-05403 | Virus | Wisteria vein mosaic virus (WVMV) DSMZ PV-1026 | Wisteria vein mosaic virus | RG1 | DSMZ | 180€ | Free access available |
025V-05227 | Virus | Bovine Respirovirus 3 isolated in Italy in 2011 | Bovine respirovirus 3 | RG2 | IZSVe | 400€ | Free access available |
002N-05207 | Nucleic Acid | Lassa virus NGA/2011/IRR_001 RNA | Lassa virus | No RG | BNI | 500€ | Free access available |
026V-04389 | Virus |
Porcine Respiratory and Reproductive Syndrome Virus, strain PRRSV Lelystad
Reference Strain |
Porcine Respiratory and Reproductive Syndrome virus | RG2 | IZSLER | 550€ | Free access available |
016V-02747 | Virus | Peste des Petits Ruminants Virus | Peste des petits ruminants virus | RG4 | TPI | 4,000€ | Free access available |
027V-04851 | Virus | Konjac mosaic virus (KoMV) isolate DSMZ PV-1030 | Zantedeschia mosaic virus | RG1 | DSMZ | 150€ | Free access available |
028V-04719 | Virus | Red clover vein mosaic-like virus, Plant, 2011, Germany ex Saxony-Anhalt, DE12 | Red clover vein mosaic-like virus | RG1 | JKI | 200€ | Free access available |
028V-04718 | Virus | Red clover vein mosaic virus, Plant, 2011, New Zealand, NZ | Red clover vein mosaic virus | RG1 | JKI | 200€ | Free access available |
025V-04496 | Virus |
Aquabirnavirus IPN IPNV/O.mikyss/I/TN/83/Mar11
Reference Strain |
Infectious pancreatic necrosis virus | RG2 | IZSVe | 400€ | Free access available |
025V-04498 | Virus |
Aquabirnavirus IPN IPNV/Salvelinus_spp/I/TN/23/Feb11
Reference Strain |
Infectious pancreatic necrosis virus | RG2 | IZSVe | 400€ | Free access available |
025V-04484 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/TN/534/Dec11
Reference Strain |
IHNV/O.mykiss/I/TN/534/Dec11 | RG2 | IZSVe | 400€ | Free access available |
025V-04485 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/TN/139-6/Mar01
Reference Strain |
IHNV/O.mykiss/I/TN/139-6/Mar01 | RG2 | IZSVe | 400€ | Free access available |
025V-04486 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/TN/86-9/Feb15
Reference Strain |
IHNV/O.mykiss/I/TN/86-9/Feb15 | RG2 | IZSVe | 400€ | Free access available |