Browse our catalogue of products
56 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
001V-02473 | Virus | Mobala virus strain UVE/MOBV/UNK/CF/ACAR 3080 | Mobala virus | RG2 | AMU | 400€ | Free access available |
001v-EVA83 | Virus | Chikungunya virus, strain UVE/CHIKV/2006/RE/LR2006_OPY1 | Chikungunya virus | RG3 | AMU | 700€ | Free access available |
004N-EVA253 | Nucleic Acid | AstV IVT | Human astrovirus | RG1 | CUB | 218€ | Free access available |
004N-EVA449 | Nucleic Acid | AstV Plasmid | Human astrovirus | RG1 | CUB | 218€ | Free access available |
014V-02951 | Virus | Chikungunya virus, strain IP/CHIKV/1720/06.137 | Chikungunya virus | RG3 | IP | 700€ | Free access available |
016V-02741 | Virus | Foot-and-mouth disease virus | Foot-and-mouth disease virus | RG4 | TPI | 4,000€ | Free access available |
017V-03159 | Virus | Rabies virus mongoose variant or biotype | Rabies virus mongoose variant or biotype 696/06 | RG3 | ARC-OVI | 2,000€ | Free access available |
003V-01609 | Virus | Live Avian Orthoavulavirus 1 (Newcastle Disease Virus), Lineage 4b | Avian orthoavulavirus 1 (Newcastle Disease Virus) | RG3 | DEFRA | 2,000€ | Free access available |
003V-02679 | Virus | Live Rabies Virus, RV2299 | Rabies virus | RG3 | DEFRA | 2,000€ | Free access available |
003V-02678 | Virus | Live Rabies Virus, RV2262 | Rabies virus | RG3 | DEFRA | 2,000€ | Free access available |
003v-EVAg1575 | Virus | Live European Bat Lyssavirus Type 2, RV2159 | European bat lyssavirus 2 | RG3 | DEFRA | 2,000€ | Free access available |
014V-02946 | Virus | Japanese encephalitis virus, genotype 3, strain RP9 | Japanase encephalitis virus | RG3 | IP | 700€ | Free access available |
022V-04104 | Virus | Equine torovirus, strain "Berne Virus" (RVB-0475), Switzerland 2006 | Equine torovirus | RG2 | FLI | 1,230€ | Free access available |
029V-04086 | Virus |
Polygonum ringspot virus
Reference Strain |
Polygonum ringspot virus | RG1 | CNR | 300€ | Free access available |
002N-EVA523 | Nucleic Acid | Lassa virus Lib06-380 RNA | Lassa virus | No RG | BNI | 500€ | Free access available |
002v-EVA323 | Virus | Lassa Virus Lib06-1041 | Lassa virus | RG4 | BNI | 3,637.38€ | Free access available |
002v-EVA322 | Virus | Lassa Virus Lib06-529 | Lassa virus | RG4 | BNI | 3,637.38€ | Free access available |
002v-EVA319 | Virus | Lassa Virus Lib06-380 | Lassa virus | RG4 | BNI | 3,637.38€ | Free access available |
002v-EVA318 | Virus | Lassa Virus Lib06-382 | Lassa virus | RG4 | BNI | 3,637.38€ | Free access available |
002v-EVA321 | Virus | Lassa Virus Lib06-295 | Lassa virus | RG4 | BNI | 3,637.38€ | Free access available |
002v-EVA317 | Virus | Lassa Virus Lib06-381 | Lassa virus | RG4 | BNI | 3,637.38€ | Free access available |
002v-EVA320 | Virus | Lassa Virus Lib06-174 | Lassa virus | RG4 | BNI | 3,637.38€ | Free access available |
002v-EVA324 | Virus | Lassa Virus Lib06-1645 | Lassa virus | RG4 | BNI | 3,637.38€ | Free access available |
015V-02893 | Virus | Murine norovirus, isolate S99 | Murine Norovirus | RG2 | FLI | 1,230€ | Free access available |
017N-01994 | Nucleic Acid | Rabies Virus, 418/06, total RNA extract | Rabies virus | No RG | ARC-OVI | 750€ | Free access available |