Browse our catalogue of products
52 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
009V-03848 | Virus | Human adenovirus 2 strain INMI | Human adenovirus 2 | RG2 | INMI | 800€ | Free access available |
029V-05930 | Virus | Tobacco necrosis virus D, isolate PLAVIT-VE356 | Tobacco necrosis virus D | RG1 | CNR | 200€ | Free access available |
024V-05413 | Virus | Betanodavirus RGNNV genotype strain 00-01054 | RGNNV 00-01054 | RG2 | CSIRO | 400€ | Free access available |
027V-05491 | Virus | Potato virus S (PVS) isolate DSMZ PV-0758 | Potato virus S | RG1 | DSMZ | 180€ | Free access available |
026V-05298 | Virus | Porcine Parvovirus, Animal, 2000, Italy, PPV 193/2000 | Porcine Parvovirus | RG2 | IZSLER | 550€ | Free access available |
029N-05161 | Nucleic Acid | Tomato bushy stunt virus satellite RNA L (satRNA L) cDNA clone | Tomato bushy stunt virus | RG1 | CNR | 200€ | Free access available |
002N-05199 | Nucleic Acid | Lassa virus SL-NL | Lassa virus | No RG | BNI | 500€ | Free access available |
002N-05198 | Nucleic Acid | Lassa virus CSF RNA | Lassa virus | No RG | BNI | 500€ | Free access available |
014V-02942 | Virus | West Nile virus, strain IP/WNV/France/2000/PaH001/00.89 | West Nile virus | RG3 | IP | 700€ | Free access available |
001N-04962 | Nucleic Acid | RNA of West Nile virus strain UVE/WNV/1999/US/NY 385-99 (lineage 1) | West Nile virus | No RG | AMU | 300€ | Free access available |
022V-04778 | Virus | Influenza-A-Virus (H1N1), isolate "A/swine/Bakum/5/95" (RVB-0330), 2000, Germany | Influenza A virus | RG2 | FLI | 1,230€ | Free access available |
027V-04696 | Virus | Potato mop-top virus (PMTV) isolate DSMZ PV-0582 | Potato mop-top virus | RG1 | DSMZ | 150€ | Free access available |
025V-04319 | Virus |
Novirhabdovirus VHS VHSV/O.mykiss/I/BZ/301/Jun00
Reference Strain |
VHSV/O.mykiss/I/BZ/301/Jun00 | RG2 | IZSVe | 400€ | Free access available |
027V-04567 | Virus | Paprika mild mottle virus (PaMMV) isolate DSMZ PV-0606 | Paprika mild mottle virus | RG1 | DSMZ | 150€ | Free access available |
027V-04517 | Virus | Calibrachoa mottle virus (CbMV) isolate DSMZ PV-0611 | Calibrachoa mottle virus | RG1 | DSMZ | 150€ | Free access available |
027V-04511 | Virus | Beet soil-borne virus (BSBV) isolate DSMZ PV-0576 | Beet soil-borne virus | RG1 | DSMZ | 150€ | Free access available |
027V-04462 | Virus | Passiflora chlorosis virus (PACV) isolate DSMZ PV-0598 | Passiflora chlorosis virus | RG1 | DSMZ | 150€ | Free access available |
001v-EVA1015 | Virus | Edge Hill virus, strain UVE/EHV/2000/AU/YMP 48 | Edge Hill virus | RG2 | AMU | 500€ | Free access available |
001V-02513 | Virus | Echovirus 30, strain UVE/E-30/2000/FR/4225 | Echovirus 30 | RG2 | AMU | 400€ | Free access available |
001V-02509 | Virus | Echovirus 18, strain UVE/E-18/UNK/FR/7056 | Echovirus 18 | RG2 | AMU | 400€ | Free access available |
001V-03374 | Virus | Dengue virus serotype 4, strain UVE/DENV-4/UNK/SN/Dak HD 34 460 | Dengue virus 4 | RG3 | AMU | 700€ | Free access available |
030N-04358 | Nucleic Acid |
watermelon mosaic virus FMF00-LL1 infectious cDNA clone
Reference Strain |
Watermelon mosaic virus | RG2 | INRAE-PV | 300€ | Free access available |
001v-EVA931 | Virus | Echovirus 13, strain UVE/E-13/2000/FR/9116 | echovirus 13 | RG2 | AMU | 400€ | Free access available |
001v-EVA934 | Virus | Echovirus 13, strain UVE/E-13/2000/FR/1426 | echovirus 13 | RG2 | AMU | 400€ | Free access available |
001v-EVA936 | Virus | Coxsakievirus B5, strain UVE/CV-B5/2000/FR/1215 | Coxsackievirus B5 | RG2 | AMU | 400€ | Free access available |