Browse our catalogue of products
33 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
004N-EVA541 | Nucleic Acid | Boca Plasmid | Bocavirus | RG1 | CUB | 750€ | Free access available |
009V-03096 | Virus | Human Echovirus 30 strain ECHO30/LON/INMI7 | Echovirus 30 | RG2 | INMI | 800€ | Free access available |
009V-03095 | Virus | Human Echovirus 30 strain ECHO30/DER/INMI6 | Echovirus 30 | RG2 | INMI | 800€ | Free access available |
009V-03093 | Virus | Human Echovirus 30 strain ECHO30/CAL/INMI5 | Echovirus 30 | RG2 | INMI | 800€ | Free access available |
021V-06092 | Virus | Aquabirnavirus, Ram chichlid (Microgeophagus ramirezi), 1998, Malaysia, isolate M5 (A16/02/98) | Aquabirnavirus serogroup D | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
021V-05934 | Virus | Spring viraemia of Carp virus, goldfish (Carassius auratus), 1998, UK ex China, genogroup 1a (Asian), subgroup 1ai | Spring viraemia of carp virus | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
027V-05851 | Virus | Peanut stunt virus (PSV) isolate DSMZ PV-0203 | Peanut stunt virus | RG1 | DSMZ | 180€ | Free access available |
027V-05845 | Virus | Cowpea mosaic virus isolate (CPMV) DSMZ PV-0522 | Cowpea mosaic virus | RG1 | DSMZ | 180€ | Free access available |
029V-05008 | Virus | Tobacco vein banding mosaic virus, isolate PLAVIT- VE372 | Tobacco vein banding mosaic virus | RG1 | CNR | 200€ | Free access available |
027V-05146 | Virus | Yam mosaic virus (YMV) DSMZ PV-0556 | Yam mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05145 | Virus | Sweet potato virus C (SPV-C) DSMZ PV-0553 | Sweet potato virus C | RG1 | DSMZ | 180€ | Free access available |
027V-05144 | Virus | Pepper veinal mottle virus (PVMV) DSMZ PV-0551 | Pepper veinal mottle virus | RG1 | DSMZ | 180€ | Free access available |
027V-05142 | Virus | Tomato yellow ring orthotospovirus (TYRV) DSMZ PV-0532 | Tomato yellow ring orthotospovirus | RG1 | DSMZ | 180€ | Free access available |
027V-05141 | Virus | Beet ringspot virus (BRSV) DSMZ PV-0521 | Beet ringspot virus | RG1 | DSMZ | 180€ | Free access available |
027V-05140 | Virus | Cowpea mosaic virus isolate (CPMV) DSMZ PV-0495 | Cowpea mosaic virus | RG1 | DSMZ | 180€ | Free access available |
024V-04323 | Virus |
Avian orthoavulavirus 1 (Newcastle Disease Virus), P/chicken/NSW/MN98-9800/1998 (Peat's Ridge/98)
Reference Strain |
Avian orthoavulavirus 1 (Newcastle Disease Virus) | RG2 | CSIRO | 500€ | Free access available |
027V-04850 | Virus | Yam spherical virus (YSV) isolate DSMZ PV-0517 | Turnip yellow mosaic virus | RG1 | DSMZ | 150€ | Free access available |
027V-04846 | Virus | Shallot yellow stripe virus (SYSV) isolate DSMZ PV-0452 | Shallot yellow stripe virus | RG1 | DSMZ | 150€ | Free access available |
027V-04841 | Virus | Iris yellow spot orthotospovirus (IYSV) isolate DSMZ PV-0528 | Iris yellow spot orthotospovirus | RG1 | DSMZ | 150€ | Free access available |
027V-04631 | Virus | Youcai mosaic virus (YMoV) isolate DSMZ PV-0527 | Youcai mosaic virus | RG1 | DSMZ | 150€ | Free access available |
027V-04616 | Virus | Tomato yellow ring orthotospovirus (TYRV) isolate DSMZ PV-0526 | Tomato yellow ring orthotospovirus | RG1 | DSMZ | 150€ | Free access available |
027V-04571 | Virus | Peanut stunt virus (PSV) isolate DSMZ PV-0190 | Peanut stunt virus | RG1 | DSMZ | 150€ | Free access available |
014V-01932 | Virus | Australian bat lyssavirus isolate 9810AUS | Australian bat lyssavirus | RG3 | IP | 2,000€ | Free access available |
001V-03176 | Virus | Dengue virus 1, strain UVE/DENV-1/1998/DJ/Djibouti D1/H/IMTSSA/98/060 | Dengue virus 1 | RG3 | AMU | 700€ | Free access available |
001v-EVA1019 | Virus | Dengue virus 2, strain UVE/DENV-2/1998/MQ/H_IMTSSA-MART_98-703 | Dengue virus 2 | RG3 | AMU | 600€ | Free access available |